Video Specifications | |
SMPTE Standards | SMPTE 259M (270Mbps / 360Mpbs), DVB ASI (270Mbps), SMPTE 292M (1.485Gbps & 1.485/1.001Gbps), SMPTE 424M |
Data Rate | 270 Mbps to 3 Gbps |
Resolution Support (auto detecting) | [Up to 1080P@60 |
Input/Output Impedance | 75 Ohm |
Input/Output Connectors | Tx: 2 BNC
Rx: 2 BNC |
Pathological Test Code | RP-198 (immune) |
Optical Specifications | |
Distance | Up to 10Km |
Wavelength (Tx) | Typical 1310nm |
Optical Output Power (Tx) | -5 to +5 dBm |
Wavelength (Rx) | 1260nm to 16200nm |
Optical Input Power (Rx) | -10 dBm min |
Fiber type | SM or MM (limited distance) |
Fiber Connector | LC |
Mechanical Specifications | |
Enclosure type | Stand-alone |
Dimensions (L x W x H) | 4.92” x 4.33” x 1.16” |
Weight | 8 oz |
Mounting | Flange-mount |
Power Specifications | |
Power Supply | 12 VDC |
Power Consumption | 3 Watts (max) |
Environmental Specifications | |
Operating Temperature | 0 to 50 C |
Storage Temperature | -20 to +70 C |
Relative Humdity | 0 to 95%, non-condensing |