Data Specifications | |
Data Compliance | IEEE802.3, 802.3ab, 802.3z |
Ethernet | 10/100/1000 BaseT, 1000 Base LX & 1000 Base SX |
Switching | [Dual auto switching
|
Input/Output Connectors | 4 x RJ 45 |
Mode | Full & half duplex |
Optical Specifications | |
Distance | Up to 10Km |
Wavelength (Tx) | typical 1310nm |
Optical Output Power (Tx) | -5 to +5 dBm |
Wavelength (Rx) | 1260 to 1620nm |
Optical Input Power (Rx) | -10 dBm |
Fiber type | SM or MM (limited distance) |
Fiber Connector | LC |
Mechanical Specifications | |
Enclosure type | Stand-alone |
Dimensions (L x W x H) | 4.92” x 4.33” x 1.16” |
Mounting | Flange-mount |
Power Specifications | |
Power Supply | 12 VDC |
Power Consumption | 3 Watts (max) |
Environmental Specifications | |
Operating Temperature | 0 to 50 C |
Storage Temperature | -20 to +70C |
Relative Humidity | 0 to 95%, non-condensing |